Rebuilt Manual Transmission
You are here
These letters are not used by Toyota, so where did they come from? Back in the mid 90s Marlin realized he needed a better way to distinguish between the many different W56 transmissions Toyota used from 1985-95. After having compiled the world's first and only RF1A Transfer Case Bible, Marlin created the now highly popular letter designations for the W56 transmission. The rest as they say is history!

Toyota Transmission
|
Model | Year | Model | Year |
---|---|---|---|
L43 | 1979-80 (20R) | L45 | 1981-82 (22R) |
L50 | 1981-82 (22R) | L52 | 1983 (22R) |
G52 | 8/1983-5/85 (22R) | G54 | 6/1985-88 (22R) |
G58 | 1989-95 (22R-E) | ||
W56-A | 1985 (22R-E) | W56-B | 1986-88 (22R-E) |
W56-C | 1989-91 (22R-E) | W56-D | 1992 (22R-E) |
W56-E | 1993-95 (22R-E) | W59 | 1995-05 (2/3RZ-FE) |
R151F | 1986-87 (22R-TE) | R150F | 1988-95 (3VZ-E) |
R150F | 1995-05 (5VZ-FE) | ||
RA60F | 2005-15 (1GR-FE) | RA61F | 2006-14 (1GR-FE) |
RC62F | 2016+ (2GR-FKS) |
Input Bearing
Identification Chart
Transmission | Input Bearing Number |
---|---|
L43 | 6207N |
L45 & L50 | 63/32N, 032-2 |
L52 | B32-14UR, 32BC08S1N |
G52 | B32-14UR, 32BC08S1N |
G54 & G58 | 32TM03NX, 32BCS4-2NSLN, 32BCS8-2MT2N |
W56-A, B & C | 6307-N, HR6307-N |
W56-D & W59 | 35TM11UR, 35TM11NX1 |
R150 & R151 | DG4092, 4OTM05, 040-1, 35TM03 |
Click here to view our Transmission Gear Ratio Chart
